 |
|
CURRENT PRODUCTS, SERVICES AND PRICES
| Commercial Connections | IP | # of IPs | Set-up Fee Monthly | Yearly |
| Dial-up ConnectService® |
| | 56k analog | dynamic | 1 | $ 30.00 | $ 30.00 | $ 300.00 |
| | 64k ISDN | dynamic | 1 | 25.00 | 25.00 | 250.00 |
| | 112k burstable | dynamic | 1 | 60.00 | 60.00 | 600.00 |
| | 128k ISDN burstable | dynamic | 1 | 55.00 | 55.00 | 550.00 |
| | 112k bonded | dynamic | 1 | 60.00 | 60.00 | 600.00 |
| | 128k ISDN bonded | dynamic | 1 | 55.00 | 55.00 | 550.00 |
| | 56k analog | static | 1 | 100.00 | 100.00 | 1,000.00 |
| | 64k ISDN | static | 1 | 95.00 | 95.00 | 950.00 |
| | 112k burstable | static | 1 | 140.00 | 140.00 | 1,400.00 |
| | 128k ISDN burstable | static | 1 | 130.00 | 130.00 | 1,300.00 |
| | 112k bonded | static | 1 | 160.00 | 160.00 | 1,600.00 |
| | 128k ISDN bonded | static | 1 | 150.00 | 150.00 | 1,500.00 |
| |
| Dedicated ConnectService® |
| | 56k analog LAN | static | 8 | $ 100.00 | $ 100.00 | $1,000.00 |
| | 64k ISDN LAN | static | 8 | 90.00 | 90.00 | 900.00 |
| | 112k burstable LAN | static | 8 | 235.00 | 235.00 | 2,350.00 |
| | 128k ISDN burst LAN | static | 8 | 225.00 | 225.00 | 2,250.00 |
| | 112k bonded | static | 8 | 325.00 | 325.00 | 3,250.00 |
| | 128k ISDN bonded | static | 8 | 315.00 | 315.00 | 3,150.00 |
| | 256k ISDN burst LAN | static | 16 | 400.00 | 400.00 | 4,000.00 |
| | 256k ISDN bonded LAN | static | 16 | 500.00 | 500.00 | 5,000.00 |
| | T1 1.54Mbps | static | 16 | 1,500.00 | 800.00 | 8,000.00 |
| | 10Mbps 10baseT LAN | static | 16 | 500.00 | 500.00 | 5,000.00 |
| |
| Hosting ConnectServer® |
| | Dedicated Web Server | static | 8 | $ 800.00 | $ 800.00 | $8,000.00 |
| | Co-location Server* | static | 8 | 450.00 | 450.00 | 4,500.00 |
| | Virtual Web Site 10MB | named | 0 | 20.00 | 20.00 | 200.00 |
| | Web Site 10MB | named | 0 | 45.00 | 45.00 | 450.00 |
| | Web Site 10MB | static | 1 | 50.00 | 50.00 | 500.00 |
| | Extra 10MB | | | 20.00 | 20.00 | 200.00 |
| *space limitations |
| |
| Other Products ConnectUS® |
| | Secure Firewall** | | | $ 100.00 | $ 100.00 | $1,000.00 |
| | E-mail address forwarding | | | 10.00 | 1.50 | 15.00 |
| | E-mail address POP3/SMTP | | | 10.00 | 5.00 | 50.00 |
| | SMTP Relay | | | 45.00 | 45.00 | 450.00 |
| | Domain Name set-up | | | 50.00 | na | na |
| | DNS update/change | | | 25.00 | na | na |
| | DNS hosting | | | 35.00 | 2.00 | 20.00 |
| | NNTP news feed | | | 100.00 | 50.00 | 500.00 |
| | Global Roam access*** | | | 50.00 | 3.00 | 30.00 |
| | Cold Fusion access | | | 250.00 | 90.00 | 900.00 |
| | Real Audio video streams - 60 | | | 250.00 | 90.00 | 900.00 |
| | Post.Office 10 users | | | 100.00 | na | na |
| | Additional IP addresses | static | 6 | 95.00 | na | na |
| |
| | Commercial on-site | hourly | | 150.00 | | |
| | | daily | | 1,100.00 | | |
| | | weekly | | 5,000.00 | | |
| | | monthly | | 20,000.00 | | |
| | Educational & Government on-site
| hourly | | 100.00 | | |
| | | daily | | 700.00 | | |
| | | weekly | | 3,200.00 | | |
| | | monthly | | 13,000.00 | | |
| |
| **limited liability |
| ***additional per minute charge of $0.08 |
|